DePIN Rankings
See who's crushing it in the DePIN ecosystem
See who's crushing it in the DePIN ecosystem
| # | Blockchain | DePIN projects | Projects | Market cap |
|---|---|---|---|---|
| # | Blockchain | DePIN projects | Projects | Market cap |
|---|---|---|---|---|
| 1 | Solana SOL | 38 | $3.6B | |
| 2 | Ethereum ETH | |||
| 3 | Peaq PEAQ | 21 | $3.8M | |
| 4 | IoTeX IOTX | 19 | $273M | |
| 5 | Polygon MATIC | 18 | $399M | |
| 6 | BSC BNB | 8 | $98M | |
| 7 | Filecoin FIL | 6 | $3.3B | |
| 8 | Cosmos ATOM | 5 | $328M | |
| 9 | Arbitrum ARB | 5 | $253M | |
| 10 | Avalanche AVAX | 4 | $97M | |
| 11 | Polkadot DOT | 4 | $25M | |
| 12 | Sui SUI | 3 | ||
| 13 | Algorand ALGO | 3 | ||
| 14 | Arweave AR | 2 | $349M | |
| 15 | Cardano ADA | 2 | $192M | |
| 16 | Kadena KDA | 2 | $82M | |
| 17 | Base COIN | 2 | $27M | |
| 18 | Near NEAR | 1 | $756M | |
| 19 | Constellation DAG | 1 | $135M | |
| 20 | Sentinel DVPN | 1 | $6.9M | |
| 21 | Monad | 1 | ||
| 22 | Starknet STRK | 0 | ||
| 23 | Fuel FUEL | 0 | ||
| 24 | Akash AKT | 0 | ||
| 25 | Celestia | 0 | ||
| 26 | zkSync | 0 | ||
| 27 | Immutable IMX | 0 | ||
| 28 | Optimism OP | 0 |
| 38 |
| $2.7B |