Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Gate.io | CEX | WMTX/USDT | 0.1716 | 0.23296 | 20,227,930 | |
![]() HTX | CEX | WMTX/USDT | 0.1716 | 0.17472 | 19,490,120 | |
![]() MEXC | CEX | WMTX/USDT | 0.1718 | 0.34843 | 8,290,733 | |
![]() Hibt | CEX | WMTX/USDT | 0.1714 | 0.46512 | 3,026,435 | |
![]() BitMart | CEX | WMTX/USDT | 0.1739 | 0.04945 | 1,981,524 | - |
![]() KuCoin | CEX | WMTX/USDT | 0.1716 | 0.34864 | 835,304 | |
![]() DigiFinex | CEX | WMTX/USDT | 0.1712 | 0.40769 | 647,263 | |
![]() BingX | CEX | WMTX/USDT | 0.1714 | 0.34904 | 165,368 | |
![]() LCX Exchange | CEX | WMTX/EUR | 0.14409 | 0.01386 | 885 | - |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase World Mobile (WMTX) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Minswap | DEX | WMTX/ADA | 0.26891 | 0.60299 | 849,737 | |
![]() Sundaeswap | DEX | WMTX/ADA | 0.27402 | 0 | 355,311 | - |
![]() Aerodrome (Base) | DEX | WMTX/WETH | 0.0001 | 0.60324 | 325,606 | |
![]() WingRiders | DEX | WMTX/ADA | 0.26973 | 0 | 168,982 | - |
![]() Uniswap V3 (Ether... | DEX | WMTX/WETH | 0.0001 | 0.60362 | 62,130 | |
![]() Uniswap V3 (Base) | DEX | WMTX/WETH | 0.0001 | 0.87142 | 9,772 | |
![]() PancakeSwap V3 (BSC) | DEX | WMTX/WBNB | 0.00029 | 0.61272 | 589 |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy World Mobile (WMTX) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy World Mobile (WMTX):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
WMTX
$0.17163
24h
+0.96%
7d
+3.12%
30d
-13.46%
2,000,000,000
2,000,000,000
712,771,299.06819
$343,552,279
24h Range
$0.16666 - $0.17423
All-Time High
$0.97973
-82.46%
2/17/2022
All-Time Low
$0.09803
+75.26%
6/20/2023
Data source