Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Poloniex | CEX | GRT/USDT | 0.0793 | 0.25189 | 84,905,407 | |
![]() Binance | CEX | GRT/USDT | 0.0788 | 0.12658 | 56,057,296 | |
![]() HTX | CEX | GRT/USDT | 0.07894 | 0.36479 | 38,529,962 | |
![]() Coinbase Exchange | CEX | GRT/USD | 0.0791 | 0.12642 | 23,016,686 | |
![]() Gate.io | CEX | GRT/USDT | 0.07914 | 0.076 | 21,699,136 | |
![]() MEXC | CEX | GRT/USDT | 0.07924 | 0.15131 | 21,354,846 | |
![]() Hotcoin | CEX | GRT/USDT | 0.0792 | 0.12626 | 13,745,117 | |
![]() OrangeX | CEX | GRT/USDT | 0.079 | 0.01268 | 13,093,072 | |
![]() Ourbit | CEX | GRT/USDT | 0.0792 | 0.12642 | 11,023,988 | |
![]() LBank | CEX | GRT/USDT | 0.0789 | 0.1269 | 9,420,422 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase The Graph (GRT) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Uniswap V4 (Arbit... | DEX | GRT/USDC | 0.07905 | 0.62389 | 2,645,660 | |
![]() Uniswap V3 (Arbit... | DEX | GRT/WETH | 0.00005 | 0.60304 | 2,382,836 | |
![]() DeGate | DEX | GRT/USDC | 0.0793 | 0.1261 | 363,979 | |
![]() Uniswap V3 (Polygon) | DEX | GRT/WMATIC | 0.43234 | 0.62573 | 42,188 | |
![]() Uniswap V3 (Arbit... | DEX | VCNT/GRT | 241.46814 | 0.60772 | 153 |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy The Graph (GRT) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy The Graph (GRT):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
GRT
$0.07906
24h
-4.17%
7d
+5.4%
30d
-18.39%
10,788,004,319
10,788,004,319
9,548,531,509.16547
$854,099,714
24h Range
$0.07793 - $0.08268
All-Time High
$2.84
-97.22%
2/12/2021
All-Time Low
$0.05205
+51.98%
11/22/2022
Data source