Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() BitMart | CEX | SRX/USDT | 0.06101 | 0.41089 | 11,420,578 | |
![]() Bitrue | CEX | SRX/USDT | 0.06087 | 0.42256 | 2,498,423 | |
![]() Bitrue | CEX | SRX/XDC | 0.7833 | 0.64704 | 210,990 | |
![]() BingX | CEX | SRX/USDT | 0.06071 | 0.39441 | 80,012 | |
![]() HitBTC | CEX | SRX/USDT | 0.06235 | 0.4013 | 2,500 | |
![]() ProBit Global | CEX | SRX/USDT | 0.0626 | 0.37508 | 580 | |
![]() LCX Exchange | CEX | SRX/EUR | 0.03557 | 35.43293 | 124 | - |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase StorX Network (SRX) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() XSwap Protocol V3 | DEX | SRX/WXDC | 0.77631 | 0.65509 | 2,931 | - |
![]() XSwap | DEX | SRX/WXDC | 0.77676 | 0.89901 | 1,565 | |
![]() XSwap Protocol V3 | DEX | FXD/SRX | 16.62702 | 0.60876 | 761 | - |
![]() XSwap Protocol V3 | DEX | EURS/SRX | 17.88813 | 0.63272 | 28 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy StorX Network (SRX) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy StorX Network (SRX):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
SRX
$0.06098
24h
+0.69%
7d
+3.53%
30d
-1.25%
$30,656,372
$866,595
Contract Address
xdc5d5f074...2a3fed
832
601,569,846
1,500,000,000
502,739,952.3
$36,682,879
24h Range
$0.05358 - $0.06118
All-Time High
$4.69
-98.7%
9/19/2021
All-Time Low
$0.00852
+615.41%
1/31/2023
Data source