Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() BTCC | CEX | STORJ/USDT | 0.2662 | 0.22539 | 8,521,494 | |
![]() Upbit | CEX | STORJ/KRW | 384.4 | 0.2334 | 3,918,095 | - |
![]() Hotcoin | CEX | STORJ/USDT | 0.2661 | 0.11282 | 3,851,034 | |
![]() Binance | CEX | STORJ/USDT | 0.2658 | 0.03764 | 3,448,409 | |
![]() MEXC | CEX | STORJ/USDT | 0.2649 | 0.11338 | 2,192,319 | |
![]() BTSE | CEX | STORJ/USDT | 0.26615 | 0.22539 | 2,121,061 | |
![]() Bitci TR | CEX | STORJ/USDT | 0.2655 | 0.78711 | 1,599,417 | |
![]() HTX | CEX | STORJ/USDT | 0.2658 | 0.26326 | 1,548,886 | |
![]() GroveX | CEX | STORJ/USDT | 0.2662 | 0.03758 | 1,470,380 | |
![]() LBank | CEX | STORJ/USDT | 0.2659 | 0.18797 | 1,468,881 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Storj (STORJ) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Uniswap V2 (Ether... | DEX | STORJ/WETH | 0.00016 | 0.60511 | 21,695 | |
![]() Uniswap V3 (Ether... | DEX | STORJ/USDT | 0.26774 | 0.6078 | 6,074 | |
![]() Uniswap V3 (Ether... | DEX | STORJ/WETH | 0.00016 | 0.61085 | 5,862 | |
![]() ChangeNOW | DEX | STORJ/BTC | 0 | 0 | 312 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Storj (STORJ) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Storj (STORJ):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
STORJ
$0.26594
24h
-0.83%
7d
+12.08%
30d
-7.37%
424,999,998
143,787,438.7
$112,994,854
24h Range
$0.26133 - $0.27715
All-Time High
$3.81
-93.02%
3/28/2021
All-Time Low
$0.05024
+428.57%
3/13/2020
Data source