Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() BTCC | CEX | POWR/USDT | 0.159 | 0.44108 | 17,705,329 | |
![]() Hotcoin | CEX | POWR/USDT | 0.1589 | 0.25126 | 7,315,820 | |
![]() Upbit | CEX | POWR/KRW | 229.2 | 0.47847 | 4,528,057 | - |
![]() Binance | CEX | POWR/USDT | 0.1588 | 0.12602 | 2,637,883 | |
![]() HTX | CEX | POWR/USDT | 0.1585 | 0.25157 | 2,342,547 | |
![]() Biconomy | CEX | POWR/USDT | 0.1588 | 0.06289 | 1,076,434 | |
![]() WhiteBIT | CEX | POWR/USDT | 0.1581 | 0.31506 | 928,713 | |
![]() XT.COM | CEX | POWR/USDT | 0.159 | 0.25205 | 798,218 | |
![]() LCX Exchange | CEX | POWR/EUR | 0.13964 | 0.27877 | 618,059 | |
![]() BitVenus | CEX | POWR/USDT | 0.1584 | 0.12618 | 520,439 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Power Ledger (POWR) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Uniswap V3 (Ether... | DEX | POWR/WETH | 0.0001 | 0.60294 | 1,085,213 | |
![]() Sushiswap | DEX | POWR/WETH | 0.0001 | 35.08348 | 6,057 | |
![]() ChangeNOW | DEX | POWR/BTC | 0 | 0 | 332 | - |
![]() Bancor (V2) | DEX | POWR/BNT | 0.4606 | 0.62229 | 296 | |
![]() Uniswap V2 (Ether... | DEX | POWR/WETH | 0.0001 | 0.82223 | 108 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Power Ledger (POWR) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Power Ledger (POWR):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
POWR
$0.15889
24h
-2.8%
7d
+14.3%
30d
-7.32%
999,506,123
1,000,000,000
529,761,884.72605
$158,813,031
24h Range
$0.15566 - $0.16347
All-Time High
$1.89
-91.63%
1/7/2018
All-Time Low
$0.03263
+385.04%
3/13/2020
Data source