Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Bibox | CEX | LPT/USDT | 3.93333 | 0.01472 | 839,780 | |
![]() HTX | CEX | LPT/USDT | 3.9464 | 0.10119 | 447,202 | |
![]() Binance | CEX | LPT/USDT | 3.954 | 0.02528 | 398,931 | |
![]() Hotcoin | CEX | LPT/USDT | 3.952 | 0.35336 | 283,639 | |
![]() BTCC | CEX | LPT/USDT | 3.959 | 0.07582 | 227,423 | |
![]() Bitget | CEX | LPT/USDT | 3.948 | 0.02532 | 223,012 | |
![]() Coinstore | CEX | LPT/USDT | 3.9591 | 0.30269 | 171,891 | |
![]() BTSE | CEX | LPT/USDT | 3.95425 | 0.17704 | 145,571 | |
![]() Gate.io | CEX | LPT/USDT | 3.954 | 0.12655 | 139,324 | |
![]() OrangeX | CEX | LPT/USDT | 3.951 | 0.05062 | 117,516 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase LivePeer (LPT) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Uniswap V3 (Arbit... | DEX | LPT/WETH | 0.0024 | 0.60388 | 11,520 | |
![]() Uniswap V3 (Ether... | DEX | LPT/WETH | 0.00239 | 0.60921 | 371 | |
![]() Uniswap V2 (Ether... | DEX | LPT/WETH | 0.00239 | 0.61219 | 189 | |
![]() ChangeNOW | DEX | LPT/BTC | 0.00005 | 0 | 4 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy LivePeer (LPT) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy LivePeer (LPT):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
LPT
$3.95
24h
-2.29%
7d
+1.57%
30d
-29.05%
39,717,146
39,717,146
39,717,146.2824
$156,770,863
24h Range
$3.82 - $4.05
All-Time High
$99.03
-96.01%
11/9/2021
All-Time Low
$0.35405
+1,014.82%
10/26/2019
Data source