Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() BTCC | CEX | RLC/USDT | 1.081 | 0.55659 | 1,404,767 | |
![]() MEXC | CEX | RLC/USDT | 1.0804 | 0.02776 | 1,199,379 | |
![]() Hotcoin | CEX | RLC/USDT | 1.081 | 0.09234 | 1,055,031 | |
![]() HTX | CEX | RLC/USDT | 1.0818 | 0.05547 | 739,075 | |
![]() Binance | CEX | RLC/USDT | 1.081 | 0.09276 | 432,255 | |
![]() BitMart | CEX | RLC/USDT | 1.081 | 0.64516 | 304,406 | |
![]() Ourbit | CEX | RLC/USDT | 1.082 | 0.09242 | 174,767 | |
![]() CoinTR Pro | CEX | RLC/USDT | 1.085 | 0.64516 | 160,973 | |
![]() CoinTR Pro | CEX | RLC/TRY | 41.05 | 0.60591 | 116,994 | |
![]() BYDFi | CEX | RLC/USDT | 1.076 | 0.1885 | 87,400 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Iexec (RLC) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() ChangeNOW | DEX | RLC/BTC | 0.00001 | 0 | 10,859 | - |
![]() Uniswap V3 (Ether... | DEX | RLC/WETH | 0.00066 | 0.60312 | 1,876 | |
![]() Sushiswap | DEX | RLC/WETH | 0.00066 | 0.62614 | 244 | |
![]() Uniswap V2 (Ether... | DEX | RLC/WETH | 0.00065 | 0.62869 | 184 | |
![]() Uniswap V3 (Ether... | DEX | RLC/USDC | 1.09365 | 0.7529 | 8 |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Iexec (RLC) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Iexec (RLC):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
RLC
$1.08
24h
-2.48%
7d
+1.63%
30d
-13.46%
86,999,785
86,999,785
72,382,548.06526
$94,006,766
24h Range
$1.054 - $1.11
All-Time High
$15.51
-93.05%
5/10/2021
All-Time Low
$0.15382
+600.46%
12/15/2018
Data source