Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Upbit | CEX | GLM/KRW | 361.6 | 0.19332 | 25,001,789 | - |
![]() Binance | CEX | GLM/USDT | 0.2499 | 0.04002 | 12,322,755 | |
![]() BTCC | CEX | GLM/USDT | 0.2502 | 0.27944 | 11,679,317 | |
![]() Bibox | CEX | GLM/USDT | 0.2494 | 0.18727 | 8,554,647 | |
![]() Bitget | CEX | GLM/USDT | 0.2499 | 0.11995 | 5,045,539 | |
![]() HTX | CEX | GLM/USDT | 0.2497 | 0.79872 | 4,306,102 | |
![]() Hotcoin | CEX | GLM/USDT | 0.2499 | 0.16013 | 3,939,765 | |
![]() Trubit | CEX | GLM/USDT | 0.2501 | 0.71713 | 3,329,249 | |
![]() DigiFinex | CEX | GLM/USDT | 0.2499 | 0.32 | 2,697,685 | |
![]() Ourbit | CEX | GLM/USDT | 0.2498 | 0.04005 | 2,395,180 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Golem (GLM) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Uniswap V3 (Ether... | DEX | GLM/WETH | 0.00015 | 0.60402 | 48,184 | |
![]() Uniswap V3 (Ether... | DEX | GLM/WETH | 0.00015 | 0.60581 | 2,254 | |
![]() ChangeNOW | DEX | GLM/BTC | 0 | 0 | 1,156 | - |
![]() Uniswap V2 (Ether... | DEX | GLM/WETH | 0.00015 | 0.66619 | 732 | |
![]() Sushiswap | DEX | GLM/WETH | 0.00015 | 0.67862 | 689 |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Golem (GLM) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Golem (GLM):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
GLM
$0.25017
24h
-5.45%
7d
+12.04%
30d
-14.87%
1,000,000,000
1,000,000,000
$250,152,078
24h Range
$0.24593 - $0.26702
All-Time High
$1.32
-81.12%
4/13/2018
All-Time Low
$0.00914
+2,636.35%
12/12/2016
Data source