Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Gate.io | CEX | DAG/USDT | 0.03792 | 0.68403 | 23,111,383 | |
![]() BingX | CEX | DAG/USDT | 0.03799 | 1.98046 | 14,116,797 | |
![]() KuCoin | CEX | DAG/USDT | 0.03783 | 0.38726 | 11,616,130 | |
![]() MEXC | CEX | DAG/USDT | 0.03805 | 1.35241 | 6,377,177 | |
![]() Biconomy | CEX | DAG/USDT | 0.03805 | 0.1051 | 4,337,929 | |
![]() CoinW | CEX | DAG/USDT | 0.03769 | 0.99501 | 4,259,189 | |
![]() LBank | CEX | DAG/USDT | 0.03786 | 1.99254 | 2,481,139 | |
![]() XT.COM | CEX | DAG/USDT | 0.0379 | 0.51935 | 2,383,824 | |
![]() BitMart | CEX | DAG/USDT | 0.03769 | 1.82359 | 1,119,238 | |
![]() KuCoin | CEX | DAG/ETH | 0.00002 | 3.0743 | 290,001 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Getdor (DAG) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Aerodrome (Base) | DEX | DAG/WETH | 0.00002 | 0.6074 | 259,324 | |
![]() Aerodrome SlipStream | DEX | DAG/WETH | 0.00002 | 0.68868 | 187,230 | |
![]() Matcha (Base) | DEX | DAG/USDC | 0.04114 | 0 | 68,459 | - |
![]() Aerodrome (Base) | DEX | DOR/DAG | 0.19094 | 0.60616 | 4,171 |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Getdor (DAG) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Getdor (DAG):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
3,550,000,000
3,549,997,434.97413
$134,556,983
24h Range
$0.03682 - $0.0421
All-Time High
$0.45176
-91.56%
8/25/2021
All-Time Low
$0.0011
+3,359.78%
3/9/2019
Data source