Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() BitMart | CEX | CRU/USDT | 0.0961 | 2.58532 | 792,372 | |
![]() Gate.io | CEX | CRU/USDT | 0.0958 | 0.93652 | 766,963 | |
![]() BingX | CEX | CRU/USDT | 0.0955 | 0.72917 | 291,741 | |
![]() LATOKEN | CEX | CRU/USDT | 0.09595 | 0.78875 | 240,851 | |
![]() CoinEx | CEX | CRU/USDT | 0.09702 | 1.38594 | 91,342 | |
![]() MEXC | CEX | CRU/USDT | 0.0961 | 2.84842 | 39,373 | |
![]() HTX | CEX | CRU/USDT | 0.0942 | 2.28216 | 16,331 | |
![]() Coinone | CEX | CRU/KRW | 155 | 22.78481 | 90 | - |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Crust (CRU) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Uniswap V2 (Ether... | DEX | CRU/WETH | 0.00006 | 0.61151 | 80,119 | |
![]() Uniswap V2 (Ether... | DEX | CRU/USDT | 0.0965 | 0.61022 | 50,091 | |
![]() Uniswap V2 (Ether... | DEX | CRU/USDC | 0.09656 | 0.61881 | 20,067 | |
![]() Hydration | DEX | GLMR/CRU | 0.71432 | 0 | 840 | - |
![]() Hydration | DEX | ASTR/CRU | 0.26281 | 0 | 644 | - |
![]() Hydration | DEX | USDC/CRU | 10.39922 | 0 | 434 | - |
![]() Hydration | DEX | HDX/CRU | 0.1295 | 0 | 257 | - |
![]() Hydration | DEX | USDT/CRU | 10.62565 | 0 | 252 | - |
![]() Hydration | DEX | DOT/CRU | 38.86676 | 0 | 93 | - |
![]() Hydration | DEX | PHA/CRU | 0.92345 | 0 | 1 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Crust (CRU) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Crust (CRU):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
CRU
$0.09602
24h
-5.82%
7d
+5.79%
30d
-26.82%
35,025,067
26,716,087.3258
$3,363,206
24h Range
$0.09427 - $0.10284
All-Time High
$179.24
-99.95%
4/12/2021
All-Time Low
$0.0837
+14.8%
4/9/2025
Data source