Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() MEXC | CEX | ANKR/USDT | 0.01664 | 0.17996 | 1,196,263,508 | - |
![]() BTCC | CEX | ANKR/USDT | 0.0167 | 0.35885 | 107,125,118 | |
![]() Bibox | CEX | ANKR/USDT | 0.01678 | 0.057 | 80,230,239 | |
![]() HTX | CEX | ANKR/USDT | 0.01666 | 0.21003 | 69,152,433 | |
![]() Hotcoin | CEX | ANKR/USDT | 0.01667 | 0.17975 | 68,632,174 | |
![]() Binance | CEX | ANKR/USDT | 0.01666 | 0.05977 | 59,657,688 | |
![]() WhiteBIT | CEX | ANKR/USDT | 0.01672 | 0.44873 | 50,028,739 | |
![]() BTSE | CEX | ANKR/USDT | 0.01669 | 0.29869 | 30,513,463 | |
![]() Upbit | CEX | ANKR/KRW | 24.17 | 0.3719 | 29,464,087 | - |
![]() GroveX | CEX | ANKR/USDT | 0.01663 | 0.05999 | 26,092,149 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Ankr (ANKR) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Uniswap V3 (Ether... | DEX | ANKR/WETH | 0.00001 | 0.6043 | 669,670 | |
![]() PancakeSwap V3 (BSC) | DEX | ANKR/WBNB | 0.00003 | 0.6827 | 25,326 | - |
![]() PancakeSwap (v2) | DEX | ANKR/WBNB | 0.00003 | 0.74431 | 16,924 | - |
![]() PancakeSwap V3 (E... | DEX | ANKR/WETH | 0.00001 | 0.64265 | 16,893 | |
![]() Uniswap V2 (Ether... | DEX | ANKR/WETH | 0.00001 | 0.64062 | 9,384 | |
![]() THENA | DEX | ANKR/WBNB | 0.00003 | 0.86718 | 6,391 | - |
![]() ChangeNOW | DEX | ANKR/BTC | 0 | 0 | 6,109 | - |
![]() Sushiswap | DEX | ANKR/WETH | 0.00001 | 0.78539 | 1,433 | - |
![]() Uniswap V3 (Polygon) | DEX | ANKR/WMATIC | 0.09016 | 0.75951 | 79 | |
![]() Matcha (Polygon) | DEX | WMATIC/ANKR | 11.65351 | 0 | 57 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Ankr (ANKR) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Ankr (ANKR):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
ANKR
$0.01666
24h
-3.75%
7d
+9.3%
30d
-8%
$166,590,964
$32,386,553
Contract Address
0x8290333c...f3edd4
295
10,000,000,000
10,000,000,000
10,000,000,000
$166,590,964
24h Range
$0.01645 - $0.01734
All-Time High
$0.21351
-92.2%
4/16/2021
All-Time Low
$0.00071
+2,255.02%
3/13/2020
Data source