Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Coinbase Exchange | CEX | ALEPH/USD | 0.0793 | 0.62578 | 41,936,789 | |
![]() Gate.io | CEX | ALEPH/USDT | 0.07881 | 1.94102 | 6,181,254 | |
![]() KuCoin | CEX | ALEPH/USDT | 0.0795 | 0.12547 | 4,540,156 | |
![]() MEXC | CEX | ALEPH/USDT | 0.07899 | 1.05053 | 2,390,079 | |
![]() LATOKEN | CEX | ALEPH/USDT | 0.0799 | 1.49767 | 2,203,303 | |
![]() Gate.io | CEX | ALEPH/ETH | 0.00005 | 0.14556 | 894,301 | |
![]() CoinEx | CEX | ALEPH/USDT | 0.07928 | 0.66915 | 148,936 |
A centralized exchange (CEX) is one of the simplest ways to buy, hold, and trade cryptocurrencies. Here’s how you can purchase Aleph (ALEPH) using a CEX:
Exchange | Type | Pair | Price | Spread | 24h Volume | Trust Score |
---|---|---|---|---|---|---|
![]() Uniswap V3 (Ether... | DEX | ALEPH/WETH | 0.00005 | 0.603 | 3,762,545 | |
![]() Uniswap V3 (Ether... | DEX | ALEPH/WETH | 0.00005 | 0.60502 | 2,058,362 | |
![]() PancakeSwap (v2) | DEX | ALEPH/WBNB | 0.00014 | 0.6054 | 831,945 | |
![]() Uniswap V2 (Ether... | DEX | ALEPH/WETH | 0.00005 | 0.64824 | 76,599 | |
![]() Sushiswap | DEX | ALEPH/WETH | 0.00005 | 0.85583 | 8,997 | |
![]() PancakeSwap V1 (BSC) | DEX | ALEPH/WBNB | 0.00014 | 0.86034 | 7,364 | |
![]() Uniswap V3 (Base) | DEX | ALEPH/WETH | 0.00014 | 0.76261 | 3,213 | - |
Decentralized exchanges (DEXs) allow you to trade directly with other users without intermediaries. Here’s how to buy Aleph (ALEPH) on a DEX:
Note: Ensure you have enough native tokens (like ETH) for transaction fees. Adjust slippage tolerance settings as needed to ensure your transaction goes through smoothly.
You can also buy cryptocurrencies directly through certain crypto wallets. If your wallet supports it, follow these steps to buy Aleph (ALEPH):
Note: Many wallets use third-party services for fiat-to-crypto purchases. Always check the fees and terms before proceeding.
Loading data...
ALEPH
$0.07933
24h
+35.01%
7d
+81.94%
30d
+15.35%
500,000,000
500,000,000
186,431,941.41027
$39,673,358
24h Range
$0.05478 - $0.08691
All-Time High
$0.87579
-91.01%
1/20/2022
All-Time Low
$0.00624
+1,161.61%
9/27/2020
Data source